Welcome to the Northern Arizona Wind & Sun Solar Electric Store
Northern Arizona Wind & Sun is one of the pioneer solar power companies, and has been in the solar electric business since 1979. We stock a wide range of solar panels, inverters, deep cycle batteries, and hundreds of other DC power and solar related products.** Preliminary Information: Solar Energy Systems Tax credits are available for qualified solar water heating and photovoltaic systems. The credits are available for systems "placed in service" from January 1, 2006 through December 31, 2016. The tax credit is for 30% of the cost of the system. This credit is not limited to the $500 home improvement cap. Click the link button at the left for more information. **
| Model Number | Type | Max Head | Max Flow | PV Watts (Min-Max) ** | Pump Diameter (Pipe Size) |
| 3 SQF-2 | Helical Rotor | 360 Feet | 3 GPM | 100-340 | 3" (1" NPT) |
| 3 SQF-3 | Helical Rotor | 600 Feet | 2 GPM | 130-500 | 3" (1" NPT) |
| 6 SQF-2 | Helical Rotor | 360 Feet | 6 GPM | 100-650 | 3" (1" NPT) |
| 11 SQF-2 | Helical Rotor | 300 Feet | 11 GPM | 50-900 | 3" (1-1/4" NPT) |
| 16 SQF-10 | Centrifugal | 210 Feet | 20 GPM | 400-1400 | 4" (1-1/4" NPT) |
| 25 SQF-3 | Centrifugal | 45 Feet | 40 GPM | 120-760 | 4" (1-1/2" NPT) |
| 25 SQF-6 | Centrifugal | 90 Feet | 39 GPM | 130-1400 | 4" (1-1/2" NPT) |
| 40 SQF-3 | Centrifugal | 45 Feet | 38 GPM | 200-800 | 4" (2" NPT) |
| 40 SQF-5 | Centrifugal | 90 Feet | 70 GPM | 300-1400 | 4" (2" NPT) |
| 60 SQF-3 | Centrifugal | 45 Feet | 85 GPM | 20-1400 | 4" (2" NPT) |
![]() |