Welcome to Northern Arizona Wind & Sun
** We are once again seeing a shortage of high power solar panels, especially in those over 125 watts. Please call or email us to verify availability before you order quantities of a particular panel. **
| Kyocera KC40T Specifications | |||
|---|---|---|---|
| General characteristics: | |||
| The Kyocera KC-40T is a multi crystal solar electric panel with 36 cells. It is laminated with glass in an aluminum frame. 4" x 4" junction box with conduit knockouts and terminal strips on back. Suitable for all applications in all climates. | |||
| Electrical Characteristics: | |||
| Power Rating (Watts) | 43.1 | ||
| Current at rated power (amps) | 2.48 | ||
| Voltage at rated power (volts) | 17.4 | ||
| Short circuit current (amps) | 2.65 | ||
| Open circuit voltage (volts) | 21.7 | ||
| Physical Characteristics: | |||
| Length | 20.7" | 526 mm | |
| Width | 25.7" | 652 mm | |
| Depth (including junction box) | 2.0" | 52 mm | |
| Weight | 13.2 pounds | 6.0 kg | |
| Warranty | 20 Years | ||
![]() |